
The objective for establishing the State Awards is to recognise those outstanding individuals who can be held up as role models for the sport of tenpin bowling in Victoria. Specifically:
- Athletes who have demonstrated sustained performances at the highest levels in the sport of tenpin bowling for the year of nomination;
- Administrators, Officials, Coaches and Volunteers who have made an extraordinary, inspirational and dedicated personal contribution to tenpin bowling and its development in Victoria.
Junior Bowler of the Year
Year | Female | Male |
2012 | Emily Cross | Gerard Hinsley |
2013 | Emily Rigney | Elliott Batiste |
2014 | Emily Rigney | Elliott Batiste |
2015 | Emily Rigney | Brandon Richards |
2016 | Rebekah Commane | Daniel Perrella |
2017 | Rebekah Commane | Bernie Grueso Jnr. |
2018 | Nikaylah Spofforth | Daniel Perrella |
2019 | Grace Fahy | Bernie Grueso Jnr. |
Youth Bowler of the Year
Year | Female | Male |
2012 | Laura Kairn | Dwayne Vivian |
2013 | Kaitlyn Commane | Paul White |
2014 | Kaitlyn Commane | Paul White |
2015 | Nicola McColl | Lachlan Merchant |
2016 | Emily Cross | Matt Drummond |
2017 | Emily Cross | Jayden Panella |
2018 | Emma Williamson | Jayden Panella |
2019 | – | Daniel Perrella |
Adult Bowler of the Year
Year | Female | Male |
2012 | Rachelle Flynn | David Porto |
2013 | Bec Whiting | Paul Trotter |
2014 | Bec Whiting | Paul Trotter |
2015 | Bec Whiting | – |
2016 | Bec Whiting | Lachlan Merchant |
2017 | Bec Whiting | Adam Hayes |
2018 | Narelle Baker | David Porto |
2019 | Bec Whiting | Paul Kerr |
Senior Bowler of the Year
Year | Female | Male |
2012 | Jeanette Baker | Mick Talevski |
2013 | Jeanette Baker | Mick Talevski |
2014 | – | Mick Talevski |
2015 | Robyn Flynn | Merv Billing |
2016 | Robyn Flynn | Mick Talevski |
2017 | Jeanette Baker | David Farquharson |
2018 | Mary Dodds | Andrew Thorpe |
2019 | Christine Clark | David Farquharson |
Disabilities Bowler of the Year
Year | Name |
2013 | Lyn Beeby |
2014 | Kingsley Williams |
2015 | Marilyn Luck |
2016 | Marilyn Luck |
2017 | Leo Cheung (Junior) / Marilyn Luck |
2018 | Ben Peacock |
2019 | Ben Peacock |
Outstanding Team Performance
Year | Team | Team Members |
2012 | Senior Women | Jeanette Baker, Kerry Kennedy, Christene Webster, Sarah Knowland |
2013 | Senior Men & Women | Denece Jones, Kerry Kennedy, Val Porteous, Christene Webster, Frank Bell, Mike Kennedy, Wayne Parlby, Allan Smith |
2014 | President’s Shield Boys & Girls | Elliott Batiste, Justin Carlsson, Sam Curry, Matthew Drummond, Braydn Goodger, Ryan Hinkley, Jordan Wallace, Rebekah Commane, Emily Cross, Georgia Fahy, Carly Giordmaina, Abby Heidemann, Emily Rigney, Emma Williamson |
2015 | Youth Boys | Elliott Batiste, Lachlan Merchant, Sam Curry, Braden Hesketh |
2016 | Youth Girls | Emily Cross, Rebekah Commane, Nicola McColl, Emily Rigney |
2017 | ATBSOV Women | Mary Dodds, Lee Booth, Karen Newman, Sharon Benson, Robyn Bull, Val Porteous, Manager: Sue Raphael |
2018 | Senior Men & Women | Mary Dodds, Jeanette Baker, Robyn Flynn, Christine Clark, Andrew Jacklin, Kevin Clunies-Ross, Darrell Holt, David Farquharson |
2019 | President’s Shield Boys & Girls | Grace Fahy, Sophie Martin, Maddy Lefevre, Alethea Mata, Kailani Hillyer, Alyssa Spofforth, Holly-Ann Pauley, Dylan Rankin, Trent McDougall, Bernie Grueso Jnr., Bevan Brooke, Luke Howell, Nicholas Rajkovic, Troy Howell |
Coach of the Year
Year | Name |
2012 | Wayne Parlby |
2013 | Louise Eady |
2014 | Wayne Parlby |
2015 | Louise Eady |
2016 | Louise Eady |
2017 | Louise Eady |
2018 | Louise Eady |
2019 | Louise Eady / Simon Pearce |
Volunteer of the Year
Year | Name |
2012 | Denece Jones |
2013 | Ray Rule |
2014 | Sue Raphael |
2015 | Dennis Rigney |
2016 | Dee Taafe |
2017 | Nathan Jenner / Neville Sutton |
2018 | Ross Pigdon/Russell McDougall/Renee Gaitanis |
2019 | Russell McDougall / Ross Pigdon |
Gold Award
Year | Name |
2012 | Eric Harrison |
2013 | Louise Eady |
2014 | Wayne Burton |
2015 | Louise Eady |
2016 | Bec Whiting |
2017 | Graham Pearson |
2018 | – |
2019 | Bec Whiting |
Directors Award
Year | Name |
2014 | Rachuig Ladies Team – Narelle Baker, Kelly Jones, Laura Kairn, Jenny Notman, Rebekah Warren, Rebecca Whiting |
2015 | Victorian Restricted Team – Eric Harrison, Jacob Thurston, Stephen Michalaidis, Andrew Silvester, Robyn Jones, Olivia Brewer, Rosalie Calway, Jenny Vandenham |
2016 | – |
2017 | – |
2018 | – |
2019 | Dylan Lefevre |
Hall of Fame
Year | Name |
2013 | Paul Trotter |
2014 | Jamie Taafe |
2015 | Louise Eady |
2016 | Jan Solomon & Warren Stewart |
2017 | Robyn Flynn |
2018 | – |
2019 | Marilyn Luck and Narelle Baker |